
Features
Research & Innovation
Dryden: A mill by any other name still tops
On average, mills record fewer injuries than in 1997January 1 to December 31, 1998INJURIESPAYROLLFREQ.
March 1, 1999 By Pulp & Paper Canada
On average, mills record fewer injuries than in 1997
January 1 to December 31, 1998 | |||
INJURIES | PAYROLL | FREQ. | |
HOURS | RATE | ||
A – OVER 100 000 MANHOURS PER MONTH | |||
Weyerhaeuser Canada, Dryden, ON | 1 | 2,057,770 | 0.48 |
Kimberley Clark Forest Products, | |||
Terrace Bay, ON | 1 | 1,359,528 | 0.73 |
Bowater, Thunder Bay, ON | 3 | 2,485,118 | 1.21 |
Tembec Inc., Temiscaming, QC | 3 | 2,002,274 | 1.50 |
Spruce Falls Inc., Kapuskasing, ON | 3 | 1,484,557 | 2.02 |
Repap, Miramichi, NB | 6 | 2,398,305 | 2.50 |
Domtar Papers, Cornwall, ON | 5 | 1,881,142 | 2.66 |
Fraser Paper Inc., Edmundston, NB | 4 | 1,342,684 | 2.98 |
Corner Brook Pulp & Paper Ltd., | |||
Corner Brook, NF | 4 | 1,330,310 | 3.01 |
Weyerhaeuser Canada, Prince Albert P& P, SK | 9 | 1,953,772 | 4.61 |
Eddy Specialty Paper, Espanola, ON | 8 | 1,596,210 | 5.01 |
Weldwood of Canada Ltd., Hinton, AB | 9 | 1,238,538 | 7.27 |
Papiers de Communication Domtar, | |||
Windsor, QC | 13 | 1,699,539 | 7.65 |
Stora Port Hawkesbury Ltd., | |||
Port Hawkesbury, NS | 16 | 1,825,203 | 8.77 |
Cartons St-Laurent, La Tuque, QC | 31 | 1,415,378 | 21.9 |
B – 50 000 to 100 000 MANHOURS PER MONTH | |||
Bowater Mersey Paper Company, | |||
Liverpool, NS | 1 | 1,047,759 | 0.95 |
Alberta-Pacific Forest Ind., Boyle, AB | 1 | 905,864 | 1.10 |
Canfor Intercon Pulp & Paper Mill, | |||
Prince George, BC | 1 | 716,222 | 1.40 |
Fort James-Marathon Ltd., Marathon, ON | 1 | 675,504 | 1.48 |
Island Paper Mills, Div. Of E.B. Eddy Forest | |||
Products, New Westminister, BC | 2 | 883,115 | 2.26 |
Weyerhaeuser Canada Ltd.,Grand Prairie, AB | 3 | 1,090,890 | 2.75 |
Kimberly-Clark, New Glasgow, NS | 2 | 715,842 | 2.79 |
Canfor PG Mill, Prince George, BC | 3 | 904,813 | 3.32 |
Daishowa Marubeni Int’l, Peace River, AB | 3 | 730,078 | 4.11 |
Malette Kraft Pulp & Power, Smooth Rock, ON | 3 | 656,427 | 4.57 |
Norampac Inc., Red Rock, ON | 4 (1) | 909,018 | 5.50 |
St.Anne-Nackawic Pulp Co., Nackawic, NB | 5 | 877,450 | 5.70 |
January 1 to December 31, 1998 | |||
INJURIES | PAYROLL | FREQ. | |
HOURS | RATE | ||
Provincial Papers, Thunder Bay, ON | 8 | 1,151,630 | 6.95 |
Abitibi Consolidated Inc., Alma, QC | 8 | 1,149,920 | 6.96 |
Produits Forestiers Donohue Inc., Clermont, QC | 5 | 699,141 | 7.15 |
Weyerhaeuser Canada, Kamloops, BC | 8 | 1,116,400 | 7.16 |
Cariboo Pulp & Paper, Quesnel, BC | 6 | 828,590 | 7.24 |
ABT, East River Plant, Chester, NS | 5 | 646,099 | 7.74 |
Tolko Manitoba Inc., Manitoba, WP | 5 | 623,267 | 8.02 |
Howe Sound Pulp and Paper Limited, | |||
Port Mellon, BC | 11 | 1,154,249 | 9.53 |
Avenor Maritimes Inc., Dalhousie, NB | 10 | 740,148 | 13.51 |
Smurfit Stone Container Inc., | |||
New Richmond, QC | 9 | 639,334 | 14.08 |
Stone Container (Canada) Inc., Bathurst, NB | 10 | 689,148 | 14.51 |
Western Pulp Limited, Squamish, BC | 9 | 602,080 | 14.95 |
E.B. Eddy, Ottawa/Hull, ON | 13 | 835,031 | 15.57 |
Western Pulp Ltd, Port Alice, BC | 15 | 758,399 | 19.78 Emballages Stone (Canada) Inc., |
Portage-du-Fort, QC | 17 | 686,196 | 24.77 |
C – UNDER 50 000 MANHOURS PER MONTH | |||
Kimberly-Clark, Huntsville, ON | 0 | 455,793 | 0 |
Abitibi-Consolidated Inc., Fort William, ON | 0 | 366,303 | 0 |
Millar Western Pulp, Whitecourt, AB | 0 | 331,854 | 0 |
Domtar Papers, St. Catharines, ON | 0 | 320,274 | 0 |
Quesnel River Pulp, Quesnel, BC | 0 | 298,056 | 0 |
Cartons St-Laurent Inc., Matane, QC | 0 | 289,381 | 0 |
Sonoco Limited, Brantford, ON | 0 | 163,033 | 0 |
Norampac, Trenton, ON | 1 | 413,161 | 2.42 |
Crestbrook Forest Industries Ltd, | |||
Skookumchuck, BC | 2 | 571,668 | 3.50 |
Sonoco Limited, Trent Valley, ON | 1 | 452,270 | 4.42 |
Slave Lake Pulp Corp., AB | 2 | 203,450 | 9.83 |
Finlay Forest Industries, Mackenzie, BC | 5 | 478,891 | 10.44 |
Norampac Inc., Mississauga, ON | 3 | 263,138 | 11.40 |
Cascades East Angus Inc., East Angus, QC | 11 | 575,931 | 19.10 |
(*) The number in parenthesis indicates fatal accidents.
Sponsored by Pulp & Paper Canada
Advertisement
Print this page
Advertisement
Stories continue below
Related