
January 1 to December 31, 1999 INJURIESPAYROLL HOURSFREQ. RATE A – OVER 100 000 MANHOURS PER MONTHFraser Papers Inc., Edmundston, NB11,280,2280.78…
January 1 to December 31, 1999
INJURIESPAYROLL HOURSFREQ. RATE
Advertisement
A – OVER 100 000 MANHOURS PER MONTH
Fraser Papers Inc., Edmundston, NB | 1 | 1,280,228 | 0.78 | ||||||
Bowater Pulp & Paper Inc., Thunder Bay, ON | 2 | 2,515,599 | 0.80 | ||||||
Eddy Specialty Paper, Espanola, ON | 2 | 1,521,672 | 1.31 Weyerhaeuser Canada, Dryden, ON | 3 | 2,003,625 | 1.50 Abitibi-Consolidated, Fort Frances, ON | 3 | 1,447,866 | 2.07 |
Tembec Inc., Temiscaming, QC | 6 | 2,136,700 | 2.81 | ||||||
Domtar Papers, Cornwall, ON | 6 | 1,918,960 | 3.1 | ||||||
Spruce Falls, Kapuskasing, ON | 4 | 1,266,314 | 3.16 | ||||||
Repap New Brunswick Inc., Miramichi, NB | 9 | 2,400,142 | 3.75 | ||||||
Stora Enso, Port Hawkesbury, NS | 7 | 1,641,895 | 4.26 | ||||||
Weyerhaeuser Canada, Prince Albert, SK | 12 | 1,951,185 | 6.15 Cartons St-Laurent Inc., La Tuque, QC | 22 | 1,445,618 | 15.22 | |||
Papiers de Communication Domtar, Windsor, QC | 28 | 1,809,869 15.47 |
B – 50 000 to 100 000 MANHOURS PER MONTH
Abitibi-Consolidated Inc., Kenora, ON01,130,9770.00
Weyerhaeuser Canada, Grande Prairie, AB | 0 | 1,029,553 | 0.00 Kimberly-Clark, New Glasgow, NS | 0 | 742,690 | 0.00 | |||
Canfor PG Mill, Prince George, BC | 1 | 843,597 | 1.19 | ||||||
Canfor Intercon Pulp & Paper Mill, Prince George, BC | 1 | 662,479 | 1.51 | ||||||
Provincial Papers Inc., Thunder Bay, ON | 2 | 1,182,631 | 1.69 | ||||||
Produits Forestiers Donohue Inc., Clermont, QC | 2 | 716,796 | 2.79 Bowater Mersey, Liverpool, NS | 3 | 950,448 | 3.16 | |||
Norampac, Red Rock, ON | 4 | 915,140 | 4.37 | ||||||
Tolko Manitoba Inc., The Pas, MB | 3 | 614,464 | 4.88 | ||||||
Tembec Industries Inc., Smooth Rock Falls, ON | 3 | 601,169 | 4.99 Weldwood of Canada, Hinton, AB | 6 | 1,109,783 | 5.4 | |||
Daishowa Marubeni Int’l Ltd., Peace River, AB | 4 | 738,717 | 5.41 Abitibi-Consolidated, Iroquois Falls, ON | 6 | 1,071,903 | 5.60 | |||
Domtar Inc., New Westminster, BC | 5 | 885,841 | 5.64 | ||||||
Abitibi Consolidated, Beaupr, QC | 5 | 766,484 | 6.52 | ||||||
Alberta Pacific Forest Industries Inc., Boyle, AB | 6 | 906,961 | 6.62 St. Anne-Nackawic Pulp Co., Nackawic, NB | 6 | 880,473 | 6.81 | |||
E.B. Eddy, Ottawa-Hull, ON | 6 | 828,448 | 7.24 | ||||||
Fort James – Marathon Ltd., Marathon, ON | 5 | 651,621 | 7.67 Weyerhaeuser Canada Ltd., Kamloops, BC | 10 | 1,146,594 | 8.72 Abitibi-Consolidated, Alma, QC | 10 | 1,114,547 | 8.97 |
Cariboo Pulp & Paper, Quesnel, BC | 7 | 736,279 | 9.51 | ||||||
Kruger Inc., Bromptonville, QC | 8 | 745,130 | 10.74 | ||||||
ABTCO East River Plant, Chester, NS | 7 | 643,068 | 10.88 | ||||||
Howe Sound Pulp & Paper Limited, Port Mellon, BC | 13 | 1,131,090 | 11.49 | ||||||
Bowater Maritimes Inc., Dalhousie, NB | 8 | 647,858 | 12.35 | ||||||
Western Pulp Ltd. Partnership, Squamish, BC | 11 | 631,578 | 17.42 Western Pulp Ltd. Partnership, Port Alice, BC | 16 | 702,975 | 22.76 |
C – UNDER 50 000 MANHOURS PER MONTH
Abitibi-Consolidated Inc., Stephenville, NC | 0 | 554,867 | 0.00 Kimberly-Clark Inc., Huntsville, ON | 0 | 429,823 | 0.00 | |||
Quesnel River Pulp Co., Quesnel, BC | 0 | 293,223 | 0.00 | ||||||
Norampac, Trenton, ON | 0 | 270,457 | 0.00 | ||||||
Emballages Stone (Canada) Inc., New Richmond, QC | 1 | 593,452 | 1.69 | ||||||
AV Cell Inc., Atholville, NB | 1 | 545,579 | 1.83 | ||||||
Abitibi-Consolidated Inc., Fort William, ON | 1 | 509,298 | 1.96 | ||||||
Cartons St-Laurent, Matane, QC | 1 | 286,081 | 3.50 | ||||||
Millar Western Forest Products Ltd., Whitecourt, AB | 2 | 333,791 | 5.99 Crestbrook Forest Ind. Ltd., Skookumchuck, BC | 4 | 562,449 | 7.11 Sonoco Ltd., Trent Valley, ON | 3 | 243,252 | 12.33 |
Cascades East Angus Inc., East Angus, QC | 7 | 566,559 | 12.36 | ||||||
Emco Building Products, Edmonton, AB | 6 | 420,966 | 14.25 | ||||||
Slave Lake Pulp Corp., Slave Lake, AB | 2(1) | 208,539 | 14.39 Paperboard Industries Corp., Toronto, ON | 7 | 405,397 | 17.26 Norampac Inc., Mississauga, ON | 9 | 276,943 | 32.50 |
(*) The number in parenthesis indicates fatal accidents. Sponsored
Print this page
Advertisement
Stories continue below
Related