
News
MILL PRODUCTION FACILITIES: PROJECTS UNDERWAY, PLANNED & APPROVED
June 1, 2001 By Pulp & Paper Canada
PROJECTS UNDERWAY, PLANNED & APPROVEDDescription/CompletionEst. Cost2001reasondate($’…
PROJECTS UNDERWAY, PLANNED & APPROVED | ||||
Description/ | Completion | Est. Cost | 2001 | |
reason | date | ($’000) | Allotment | |
ABITIBI-CONSOLIDATED | ||||
Alma, QC | ||||
Control room PM 9 & 10 | 09/2001 | 411 | 250 | |
Scale repairs, truck entrance | 12/2001 | 125 | 125 | |
High speed camera | 9/2001 | 130 | 130 | |
Cooling, press filters SSE | 08/2001 | 600 | 600 | |
Modernization of electrical installations | 10/2001 | 500 | 500 | |
Speed-up PM 9 & 10 | 12/2001 | 4 328 | 4 328 | |
Other | 1 475 | 1 475 | ||
Total | 7 569 | 7 408 | ||
Amos, QC | ||||
Lighting upgrade in the drying section | 06/2001 | 150 | 75 | |
Ventilation upgrade in the warehouse | 08/2001 | 125 | 125 | |
Replacement of milling machine | 09/2001 | 105 | 105 | |
Oscillating shower filter disc TMP | 12/2001 | 130 | 130 | |
Disc filter shaft | 10/2001 | 525 | 525 | |
Roll positioning system | 09/2001 | 580 | 580 | |
TMP cost study | 09/2001 | 105 | 105 | |
Replacement of refiner No.9 | 12/2001 | 150 | 150 | |
4th Thune press | 12/2001 | 100 | 100 | |
Chip screening modification | 12/2001 | 500 | 500 | |
Pump 26-C09 | 12/2001 | 300 | 300 | |
Pulp quality upgrade TMP | 12/2001 | 1 155 | 1 155 | |
Other | 307 | 307 | ||
Total | 4 232 | 4 157 | ||
Beaupr, QC | ||||
Roof replacement | 09/2001 | 200 | 200 | |
Insurance request | 09/2001 | 100 | 100 | |
Flat suction box, paper machines | 09/2001 | 100 | 100 | |
Health & safety improvements | 12/2001 | 150 | 150 | |
Training centre | 09/2001 | 500 | 500 | |
Pulp quality analyzer | 09/2001 | 850 | 850 | |
PM 1 pulp washer, bleach plant | 12/2001 | 8 000 | 8 000 | |
Other | 360 | 360 | ||
Total | 10 260 | 10 260 | ||
Shawinigan, QC (Belgo Mill) | ||||
Reeling drum No.8 | 05/2001 | 245 | 245 | |
Roll management system | 05/2001 | 150 | 150 | |
Double doctor blade press | 05/2001 | 100 | 100 | |
Reinforcing roof strength | 04/2001 | 224 | 150 | |
Conveyor spare parts | 04/2001 | 100 | 100 | |
Modification of reject press | 04/2001 | 100 | 100 | |
PM 9 upgrade | 12/2001 | 2 987 | 2 987 | |
PM 6 upgrade | 12/2001 | 1 850 | 1 850 | |
Optimization program | 12/2001 | 2 200 | 2 200 | |
Other | 1 757 | 1 757 | ||
Total | 9 713 | 9 639 | ||
Baie Comeau, QC | ||||
Dry end flaw detector, PM 2 | 09/2001 | 440 | 150 | |
Couch roll PM 4 | 06/2001 | 450 | 450 | |
Granite roll exchange | 06/2001 | 260 | 260 | |
PM 1 Lube system for dryer gears | 09/2001 | 125 | 125 | |
Dryer gears – Section No.3 | 12/2001 | 375 | 375 | |
Wet end ventilation PM 1 & 2 | 06/2001 | 200 | 200 | |
PM 4 Vacuum pump SS rotor | 12/2001 | 115 | 115 | |
PM 3 Vacuum pump SS rotor | 09/2001 | 115 | 115 | |
Dryer and approach system | 12/2001 | 3 300 | 3 300 | |
PM 3 Modernization, phase I & II | 03/2001 | 31 000 | 20 | |
Conversion of OPCO to TMP | 12/2001 | 40 000 | 20 000 | |
Recycled pulp press | 12/2001 | 4 141 | 1 141 | |
Other | 370 | 370 | ||
Total | 80 891 | 26 621 | ||
Clermont, QC | ||||
Scanjet for felt serpentine PM4 | 06/2001 | 130 | 31 | |
Scanjet for felt winder PM4 | 06/2001 | 110 | 57 | |
High efficiency burners, Boiler No.1 | 08/2001 | 298 | 129 | |
Replacement of Siemens computer | 08/2001 | 151 | 125 | |
Consolidation network control M4 | 05/2001 | 578 | 30 | |
Chip screening modifications | 08/2001 | 193 | 125 | |
Dryer air instrumentation | 09/2001 | 100 | 50 | |
Replacement of computer adjuster (?) | 10/2001 | 193 | 100 | |
Replacement of TMP compressor | 09/2001 | 100 | 100 | |
Permanent polymer feed | 09/2001 | 103 | 50 | |
Renovations of dam and canal | 12/2001 | 700 | 650 | |
Replacement of scrutinizer and beam (log inspection) | 09/2001 | 400 | 400 | |
Replacement of 3 carts and hooks | 12/2001 | 225 | 150 | |
Reintroduction of aspen and grey pine | 05/2001 | 1 275 | 560 | |
Glyclol heater, PM 4 building | 09/2001 | 728 | 520 | |
TMP capacity increase | 09/2001 | 2 930 | 137 | |
Transformation of Dynaformer, PM 4 | 06/2002 | 5 700 | 2 000 | |
Stores refitting | 12/2001 | 1 000 | 500 | |
TMP post-refining | 06/2002 | 6 000 | 3 000 | |
2nd TMP steam generator | 06/2002 | 3 500 | 2 000 | |
Scanjet cleaning system PM 5 | 09/2001 | 120 | 25 | |
Replacement of Siemens roll rectifier PM 5 | 09/2001 | 200 | 139 | |
Roll corrector PM 5 | 10/2002 | 270 | 270 | |
Increasing capacity of reel-up PM 5 | 06/2001 | 110 | 110 | |
Permanent polymer feed PM 5 | 12/2001 | 75 | 75 | |
Modernization of wet end control PM 5 | 12/2001 | 400 | 400 | |
Replacing GE drive system PM 5 | 12/2001 | 200 | 200 | |
Automated temperature control PM 5 | 12/2001 | 150 | 150 | |
Wet end vibration detector PM 5 | 03/2002 | 645 | 585 | |
Pick up roll after Valrok roll, PM 5 | 12/2002 | 2 000 | 1 000 | |
Other | 505 | 505 | ||
Total | 29 089 | 14 173 | ||
Fort Frances, ON | ||||
Replace grwd. wdrm. control room | 12/2001 | 200 | 200 | |
PM 7 steam & condensate, phase II | 09/2001 | 150 | 150 | |
Chip cat | 06/2001 | 370 | 370 | |
Digester No. 1-5 lining, phase IV | 11/2001 | 1 500 | 1 500 | |
Peroxide bleaching addition | 09/2001 | 14 213 | 6 500 | |
Other | 945 | 945 | ||
Total | 17 378 | 9 665 | ||
Fort William, ON | ||||
Top wire anti-mist box | 06/2001 | 200 | 200 | |
IMO compliance | 03/2001 | 200 | 200 | |
Groundwood storage tank | 12/2001 | 2 000 | 2 000 | |
Other | 360 | 360 | ||
Total | 2 760 | 2 760 | ||
Grand Falls, NF | ||||
Fire line replacement | 09/2001 | 100 | 100 | |
DCS control system PM 3, phase I | 12/2001 | 450 | 450 | |
PM 3 ventilation, phase III | 06/2001 | 100 | 100 | |
Replace woodroom sorting belt | 09/2001 | 400 | 400 | |
Replace transfer drum PM 3 | 09/2001 | 300 | 300 | |
Other | 100 | 100 | ||
Total | 1 450 | 1 450 | ||
Iroquois Falls, ON | ||||
Ventilation repairs – mill wide | 12/2001 | 309 | 309 | |
TMP Critical Spares | 12/2001 | 150 | 150 | |
G Roll Shell | 12/2001 | 400 | 400 | |
Other | 335 | 335 | ||
Total | 1 194 | 1 194 | ||
Kenogami, QC | ||||
PM 6 Existing pneumatic control room | 09/2001 | 100 | 100 | |
Repairing white water tank | 12/2001 | 600 | 600 | |
Regulating gas supply to boilers | 06/2001 | 200 | 200 | |
Strategic plan | 06/2001 | 128 422 | 2 300 | |
Other | 503 | 503 | ||
Total | 129 825 | 3 703 | ||
Kenora, ON | ||||
Finishing & shipping 2-clamp truck | 06/2001 | 120 | 120 | |
Upgrade groundwood Bailey console | 09/2001 | 150 | 150 | |
PM 9 granite roll modification | 06/2001 | 100 | 100 | |
Electrical power metering | 12/2001 | 200 | 200 | |
Hog fuel conveyor modification | 12/2001 | 250 | 250 | |
Recycle white water exchanger | 12/2001 | 300 | 300 | |
Boiler economizers | 12/2001 | 300 | 300 | |
Other | 1 145 | 1 145 | ||
Total | 2 565 | 2 565 | ||
Grand-Mre, QC | ||||
Fresh water rationalization | 09/2001 | 200 | 200 | |
PM 10 suction press vacuum box | 06/2001 | 250 | 250 | |
Main entrance road sign improvement | 09/2001 | 200 | 200 | |
Strategic plan, phase I | 09/2001 | 18 500 | 4 000 | |
Other | 1 149 | 1 149 | ||
Total | 20 299 | 5 799 | ||
Mackenzie, BC | ||||
Series 6 PLC upgrade for PM controls | 06/2001 | 250 | 250 | |
Annual paving increase chip pad | 09/2001 | 250 | 250 | |
Winder drives master upgrade | 12/2001 | 300 | 300 | |
Rollmaster upgrade | 12/2001 | 175 | 175 | |
Process information (PI) upgrade | 09/2001 | 100 | 100 | |
Paper machine speed-up, phase I | 09/2001 | 7 500 | 7 500 | |
Other | 255 | 255 | ||
Total | 8 830 | 8 830 | ||
La Baie, QC | ||||
Primary cooling tower | 12/2001 | 304 | 304 | |
Installation of R-500 screw shaft | 12/2001 | 117 | 117 | |
Granite roll purchase | 12/2001 | 190 | 190 | |
Relocation of air entry PM 1 | 12/2001 | 193 | 193 | |
Steam shower calender | 09/2001 | 201 | 201 | |
PQM presscake test | 12/2001 | 130 | 130 | |
Stave barking drum No.1 | 12/2001 | 150 | 150 | |
Automating treatment of boiler water | 12/2001 | 150 | 150 | |
Suction press shell PM 4 | 12/2001 | 419 | 419 | |
Modernization of shake protection | 12/2001 | 194 | 194 | |
Replacement of Bailey central ther. phase I | 12/2001 | 200 | 200 | |
Replacement of railroad track | 12/2001 | 360 | 360 | |
Couch roll PM 1 | 12/2001 | 275 | 275 | |
Digester, phase III | 12/2002 | 3 800 | 500 | |
Other | 1 258 | 1 258 | ||
Total | 7 941 | 4 641 | ||
St-Flicien, QC | ||||
Installation of chip conditioner | 12/2001 | 1 300 | 800 | |
Security and hygiene | 06/2001 | 100 | 100 | |
Pump replacement | 06/2001 | 200 | 200 | |
Extraction zone sampler | 06/2001 | 100 | 100 | |
Upgrade of recovery boiler | 03/2002 | 600 | 400 | |
Laboratory instruments | 09/2001 | 100 | 100 | |
Steam mixer, 1st bioxide | 09/2001 | 350 | 350 | |
Charger replacement WA-600 | 09/2001 | 800 | 800 | |
Thermocompresser concentrate | 09/2001 | 250 | 250 | |
Marking system | 03/2001 | 150 | 150 | |
Increase of fresh water storage capacity | 12/2001 | 200 | 200 | |
Chip conditioner | 12/2001 | 800 | 800 | |
Steam control upgrade | 06/2002 | 9 600 | 4 000 | |
Bleaching control upgrade | 03/2003 | 6 177 | 2 050 | |
Process controls | 12/2001 | 6 200 | 3 000 | |
Other | 110 | 110 | ||
Total | 27 037 | 13 410 | ||
Stephenville, NF | ||||
TMP Reject refiner exhaust system | 06/2001 | 160 | 160 | |
Mill roofing -2001 | 09/2001 | 100 | 100 | |
Wet end basement ventilation improvement | 06/2001 | 100 | 100 | |
PM drive upgrade | 06/2001 | 1 678 | 100 | |
PM lube upgrade | 09/2001 | 220 | 220 | |
Steam plant burner management upgrade | 06/2002 | 150 | 50 | |
Main MCC H&V improvements | 12/2001 | 100 | 100 | |
Other | 510 | 510 | ||
Total | 3 018 | 1 340 | ||
Thorold, ON | ||||
Reconfigure PM saveall loop | 12/2001 | 300 | 300 | |
Replace bottom suction rolls/foils | 12/2001 | 150 | 150 | |
Surge chest consistency PM 6&7 | 12/2001 | 100 | 100 | |
Upgrade oil lubrication system | 12/2001 | 275 | 275 | |
Replace paper mill roof | 09/2001 | 300 | 300 | |
Replace actuators in steam box | 12/2001 | 120 | 120 | |
Replace wet end travelling squirt | 12/2001 | 200 | 200 | |
Process information service | 12/2001 | 150 | 150 | |
Truck loading dock paper warehouse | 12/2001 | 150 | 150 | |
Replace felt roll doctors in press | 12/2001 | 150 | 150 | |
Replace clamp trucks warehouse | 09/2001 | 150 | 150 | |
Administration office relocation | 09/2001 | 300 | 300 | |
Purchase 230kV line connection | 03/2001 | 250 | 250 | |
Test modules for paper tester | 06/2001 | 300 | 300 | |
Convert to 100% DIP | 12/2002 | 50 000 | 15 000 | |
Other | 715 | 715 | ||
Total | 53 610 | 18 610 | ||
Trois-Rivires, QC | ||||
Fire protection equipment | 05/2001 | 120 | 120 | |
Install DCS at digester, phase I | 09/2001 | 100 | 100 | |
Extension of 5th floor – Recovery | 03/2001 | 100 | 100 | |
Cooking plates – digester | 09/2001 | 100 | 100 | |
Lighting of recovery building | 03/2001 | 100 | 100 | |
Recycle knots from washing | 06/2001 | 500 | 500 | |
Installation of wet lap machine | 06/2001 | 4 960 | 4 960 | |
Other | 348 | 348 | ||
Total | 6 328 | 6 328 | ||
ALBERTA PACIFIC | ||||
Boyle, AB | ||||
Paving – new | 08/2001 | 300 | 300 | |
Fire systems upgrade | 09/2001 | 150 | 150 | |
Millwide platforms and lifting beams | 10/2001 | 250 | 250 | |
VFD upgrades | 05/2001 | 110 | 100 | |
Office building for woodhandling dept. | 10/2001 | 200 | 200 | |
Upgrade DNCGS preheater piping | 05/2001 | 140 | 140 | |
Clarifier rakes coating | 08/2001 | 120 | 120 | |
Power systems stabilizers | 05/2001 | 167 | 167 | |
Power protection | 05/2001 | 196 | 196 | |
UPS upgrades | 05/2001 | 150 | 150 | |
Maintenance trucks | 09/2001 | 105 | 105 | |
Air compressors for woodroom | 10/2001 | 100 | 100 | |
New Kajaani kappa analyzer | 09/2001 | 300 | 300 | |
Backup prevention digester heaters | 05/2001 | 125 | 125 | |
Power boiler sootblowers | 05/2001 | 135 | 135 | |
Upgrade causticizer pumps | 06/2001 | 140 | 140 | |
Thermo AES triple compartment flatbox | 05/2001 | 500 | 500 | |
Stock Prep by-pass line | 05/2001 | 200 | 200 | |
D9R Chip dozer | 07/2001 | 938 | 938 | |
Downflow Lo-Solids, phase I | 07/2001 | 700 | 700 | |
APM to HPM replacement | 05/2001 | 116 | 116 | |
Honeywell CG to APP replacement | 08/2001 | 184 | 184 | |
Upgrade surface condenser | 05/2001 | 285 | 285 | |
Recovery boiler flame scanner replacement | 08/2001 | 225 | 225 | |
Others | 1 076 | 1 076 | ||
Total | 6 912 | 6 912 | ||
ALLIANCE (now BOWATER) | ||||
Dolbeau, QC | ||||
Financial information technology | 03/2001 | 2 100 | 300 | |
Formation shoe PM 5 | 02/2001 | 375 | 375 | |
Winder improvement PM 2 | 10/2001 | 300 | 300 | |
Pulp improvement | 10/2001 | 185 | 185 | |
Calender roll PM 2 | 12/2001 | 160 | 160 | |
Reel drum PM 2 | 12/2001 | 100 | 100 | |
Rewinder improvement | 12/2001 | 100 | 100 | |
Winder improvement PM 5 | 12/2001 | 100 | 100 | |
Other | 12/2001 | 1480 | 1480 | |
Total | 4 900 | 3 100 | ||
Donnacona, QC | ||||
Bleaching plant | 05/2001 | 12 500 | 6 500 | |
Process data collection information | ||||
system | 06/2001 | 322 | 105 | |
Retention control system PM 3 | 10/2001 | 150 | 150 | |
Screen PM 3 | 12/2001 | 200 | 200 | |
Calender roll PM 3 | 10/2001 | 100 | 100 | |
Vacuum pump PM 4 | 12/2001 | 100 | 100 | |
Hydrosulphite system | 10/2001 | 100 | 100 | |
Electrical modernization | 12/2001 | 275 | 275 | |
Others | 12/2001 | 2 100 | 2 100 | |
Total | 15 847 | 9 630 | ||
CARIBOO | ||||
Quesnel, BC | ||||
Replace brownstock washer drum | 04/2001 | 990 | 990 | |
Replace hog fuel loader | 05/2001 | 600 | 600 | |
Convert T/G governor to electronic | 08/2001 | 500 | 500 | |
Upgrade T/G vibration monitoring | 07/2001 | 130 | 130 | |
Upgrade fibreline DCS communication | 12/2001 | 200 | 200 | |
Upgrade evaps DCS system | 12/2001 | 650 | 650 | |
Utilities maintenance facility | 12/2001 | 585 | 585 | |
Replace bale unitizer | 09/2001 | 430 | 430 | |
Other various | 1 145 | 1 145 | ||
Total | 5 230 | 5 230 | ||
CASCADES | ||||
(See separate categories for Norampac, Dsencrages CMD, Les Industries paperboard, Rolland Inc. and Perkins Paper.) | ||||
Vaudreuil, QC | ||||
Winder optimization | 12/2001 | 3 000 | 3 000 | |
Moncton, NB | ||||
Flexo fold gluer press | 12/2001 | 1 500 | 1 500 | |
OCD division, ON | ||||
New splicer | 12/2001 | 425 | 425 | |
Winnipeg, MA | ||||
Langston press | 12/2001 | 889 | 889 | |
Concord, ON | ||||
Super A/B, dual facer | 12/2001 | 270 | 270 | |
Leaside, ON | ||||
New building | 12/2001 | 12 500 | 12 500 | |
Saskatoon, SK | ||||
New building | 12/2001 | 295 | 295 | |
East Angus, QC | ||||
Drying machine #3 | 12/2001 | 5 100 | 5 100 | |
Cascades, QC | ||||
Production building | 12/2001 | 1 350 | 1 350 | |
Others | 12/2001 | 13 497 | 13 497 | |
Total | 38 826 | 38 826 | ||
CELGAR | ||||
Castlegar, BC | ||||
Distributed controls PM 1 | 10/2001 | 1 345 | 1 345 | |
DNCG to recovery | 06/2001 | 1 900 | 1 900 | |
Improve 1st stage washing | 08/2001 | 1 000 | 1
Advertisement
Print this page Advertisement Stories continue below
Related
|