
JANUARY 1st TO APRIL 30th, 1999INJURIESPAYROLLFREQUENCYHOURSRATEA – OVER 100,000 MANHOURS PER MONTH…
JANUARY 1st TO APRIL 30th, 1999 | INJURIES | PAYROLL | FREQUENCY |
HOURS | RATE | ||
A – OVER 100,000 MANHOURS PER MONTH | |||
Bowater Pulp & Paper Inc., Thunder Bay, ON | 0 | 857,950 | 0 |
Fraser Papers Inc., Edmunston, NB | 0 | 435,416 | 0 |
Repap New Brunswick, Miramichi, NB | 1 | 830,396 | 1,20 |
Weyerhaeuser Canada, Dryden, ON | 1 | 656,261 | 1,52 |
Stora Enso, Port Hawkesbury, NS | 1 | 552,933 | 1,81 |
B – 50,000 TO 100,000 MANHOURS PER MONTH | |||
Abitibi-Consolidated Inc., Iroquois Falls, ON | 0 | 398,131 | 0 |
Provincial Papers Inc., Thunder Bay, ON | 0 | 394,547 | 0 |
Weyerhaeuser Canada,Grand Prairie, AB | 0 | 369,997 | 0 |
Weldwood of Canada Ltd., Hinton, AB | 0 | 369,308 | 0 |
Abitibi-Consolidated Inc., Kenora, ON | 0 | 354,569 | 0 |
C – UNDER 50,000 MANHOURS PER MONTH | |||
Abitibi-Consolidated Inc., Stephenville, NF | 0 | 189,993 | 0 |
AV Cell Inc., Atholville, NB | 0 | 185,885 | 0 |
Abitibi-Consolidated Inc., Fort William, ON | 0 | 176,310 | 0 |
Finlay Forest Industries Inc., Mackenzie, BC | 0 | 162,289 | 0 |
Kimberly-Clark Inc., Huntsville, ON | 0 | 146,134 | 0 |
Advertisement
Print this page
Advertisement
Stories continue below
Related