
JANUARY 1 TO SEPTEMBER 30, 1999INJURIESPAYROLLFREQUENCYHOURSRATEA – OVER 100,000 MANHOURS PER MONTHBowater Pulp & P…
JANUARY 1 TO SEPTEMBER 30, 1999INJURIESPAYROLLFREQUENCY
HOURS | RATE | ||
A – OVER 100,000 MANHOURS PER MONTH | |||
Bowater Pulp & Paper Inc., Thunder Bay, ON | 0 | 1 855 849 | 0.00 |
Fraser Papers Inc., Edmundston, NB | 0 | 959 559 | 0.00 |
Abitibi-Consolidated, Fort Frances, ON | 1 | 1 086 987 | 0.92 |
Kimberly-Clark Forest Products Inc., Terrace Bay, ON | 1 | 960 861 | 1.04 |
Weyerhaeuser Canada, Dryden, ON | 2 | 1 464 761 | 1.37 |
B – 50,000 TO 100,000 MANHOURS PER MONTH | |||
Provincial Papers Inc., Thunder Bay, ON | 0 | 887 926 | 0.00 |
Abitibi-Consolidated Inc., Kenora, ON | 0 | 842 766 | 0.00 |
Weyerhaeuser Canada, Grande Prairie, AB | 0 | 788 375 | 0.00 |
Kimberly-Clark, New Glasgow, NS | 0 | 545 603 | 0.00 |
Tembec, Industries Inc., Smooth Rock Falls, ON | 0 | 497,074 | 0.00 |
C – UNDER 50,000 MANHOURS PER MONTH | |||
Abitibi-Consolidated Inc., Stephenville, NF | 0 | 419 718 | 0.00 |
Abitibi-Consolidated Inc., Fort William, ON | 0 | 381 683 | 0.00 |
Kimberly-Clark Inc., Huntsville, ON | 0 | 323 150 | 0.00 |
Quesnel River Pulp Co., Quesnel, BC | 0 | 220 405 | 0.00 |
Cartons St.-Laurent Inc., Matane, QC | 0 | 210 805 | 0.00 |
Advertisement
Print this page
Advertisement
Stories continue below
Related