News
TABLE I. Total capital spending summary, company by company ($, 000). (June 01, 1999)
June 1, 1999 By Pulp & Paper Canada
Total1999 allot.Alliance Forest Products246 10080 100AV Cell40004000Bennett Fleet1500…
Total | 1999 allot. | |
Alliance Forest Products | 246 100 | 80 100 |
AV Cell | 4000 | 4000 |
Bennett Fleet | 1500 | 1500 |
Canadian Forest Products | 38 750 | 32 200 |
Cariboo | 12 230 | 7989 |
Cascades | 2972 | 2972 |
Celgar | 2310 | 2278 |
Daishowa | 24 990 | 14 090 |
Daishowa Marubeni | 3322 | 3322 |
Domtar | 134 500 | 61 200 |
Eurocan | 6395 | 5395 |
Fibreco | 725 | 725 |
Finlay | 3152 | 1593 |
Glassine Canada | 1100 | 1100 |
Kimberly-Clark Nova Scotia | 34 325 | 24 959 |
Kruger Inc. | 87 500 | 41 350 |
Minas Basin | 7250 | 7250 |
Norampac | 6684 | 6549 |
Papier Masson | 154 200 | 56 640 |
Quesnel River Pulp | 2524 | 519 |
St. Anne-Nackawic | 12 765 | 4515 |
Stone Container | 74 073 | 6489 |
Tembec | 59 670 | 56 670 |
Weyerhaeuser Canada | 13 900 | 2500 |
Total | 934 937 | 425 905 |
Companies not listed above either have no capital expenditures or did not return the survey.
Print this page
Advertisement
Stories continue below
Related