
News
TABLE I. Total capital spending summary, company by company ($, 000). (June 01, 2001)
June 1, 2001 By Pulp & Paper Canada
Total per companyTotal 2001Abitibi-Consolidated434 214158 481Alberta Pacific10 29010 290Allian…
Total per company | Total 2001 | |
Abitibi-Consolidated | 434 214 | 158 481 |
Alberta Pacific | 10 290 | 10 290 |
Alliance Forest (now Bowater) | 20 847 | 12 830 |
Cariboo | 11 575 | 9 861 |
Cascades (including Norampac | ||
and Dsencrage CMD) | 38 826 | 38 826 |
Celgar | 7 960 | 7 960 |
Domtar | 88 219 | 49 870 |
Kimberly-Clark | 16 629 | 12 257 |
Kruger | 189 160 | 110 210 |
Marathon Pulp | 5 482 | 4 390 |
Minas Basin | 950 | 950 |
Nexfor | 14 170 | 13 920 |
Paperboard Industries | 11 304 | 4 300 |
Papier Masson | 3 160 | 3 160 |
Perkins Paper | 12 315 | 12 315 |
Quesnel River | 7 710 | 7 313 |
Rolland | 15 800 | 15 800 |
St. Anne-Nackawic | 2 897 | 2 462 |
Slocan Group (Fibreco) | 830 | 830 |
Smurfit Stone | 47 000 | 41 000 |
Stora Enso | 15 950 | 13 950 |
Tembec | 441 131 | 152 602 |
Weyerhaeuser (Grande Prairie only) | 167 870 | 117 943 |
Grand total 2001 | 1 564 289 | 801 520 |
Grand total 2000 | 1 907 541 | 942 622 |
Companies not listed above either have no capital expenditures or did not return the survey.
Advertisement
Print this page
Advertisement
Stories continue below
Related