Pulp and Paper Canada

News
TABLE II. Total capital spending of each company by category ($, 000). (June 01, 1999)

June 1, 1999  By Pulp & Paper Canada


MillPollutionEnergyproductioncontrolconservationCompanyTot…

Mill Pollution Energy
production control conservation
Company Total 1999 Total 1999 Total 1999
Alliance 245900 79900 0 0 200 200
AVCELL 4000 4000 0 0 0 0
Bennett 1500 1500 0 0 0 0
Canfor 38750 32200 0 0 0 0
Cariboo 11710 7469 520 520 0 0
Cascades 2705 2705 155 155 112 112
Celgar 2275 2243 35 35 0 0
Daishowa 24640 13740 350 350 0 0
Daishowa
Marubeni 1831 1831 1191 1191 300 300
Domtar 121200 50600 13300 10600 0 0
Eurocan 5425 4425 970 970 0 0
Fibreco 665 665 60 60 0 0
Finlay 2253 1528 154 45 745 20
Glassine 1100 1100 0 0 0 0
Kimberly-Clark 34325 24959 0 0 0 0
Kruger 87500 41350 0 0 0 0
Minas Basin 6500 6500 750 750 0 0
Norampac 5285 5150 345 345 1054 1054
Papier Masson 154200 56640 0 0 0 0
Quesnel River 2357 439 167 80 0 0
St. Anne-
Nackawic 12635 4385 130 130 0 0
Stone Container 31141 4637 42682 1602 250 106
Tembec 48340 45340 10330 10330 1000 1000
Weyerhaeuser 11900 2500 2000 0 0 0
Total 858137 395806 73139 27163 3661 2792

Advertisement

Print this page

Advertisement

Stories continue below


Related