
Features
Research & Innovation
TABLE II. Total capital spending of each company by category ($, 000). (June 01, 2001)
MillPollutionEnergyproductioncontrolconservationCompanyTot...
June 1, 2001 By Pulp & Paper Canada
Mill | Pollution | Energy | ||||
production | control | conservation | ||||
Company | Total | 2001 | Total | 2001 | Total | 2001 |
Abitibi- | ||||||
Consolidated | 423 989 | 152 553 | 10 105 | 5 808 | 120 | 120 |
Alberta Pacific | 6 912 | 6 912 | 1 725 | 1 725 | 1 653 | 1 653 |
Alliance Forest | ||||||
(now Bowater) | 20 747 | 12 730 | 0 | 0 | 100 | 100 |
Cariboo | 5 230 | 5 230 | 1 170 | 955 | 5 175 | 3 676 |
Cascades (including | ||||||
Norampac and | ||||||
Dsencrage CMD) | 55 276 | 53 826 | 25 800 | 10 800 | 0 | 0 |
Celgar | 6 385 | 6 385 | 1 575 | 1 575 | 0 | 0 |
Domtar | 73 967 | 36 120 | 14 252 | 13 750 | 0 | 0 |
Kimberly-Clark | 16 133 | 11 761 | 496 | 496 | 0 | 0 |
Kruger | 158 910 | 99 960 | 1 250 | 1 250 | 29 000 | 9 000 |
Marathon Pulp | 3 728 | 2 636 | 1 421 | 1 421 | 333 | 333 |
Minas Basin | 950 | 950 | 0 | 0 | 0 | 0 |
Nexfor | 8 420 | 8 420 | 750 | 750 | 5 000 | 4 750 |
Paperboard Ind. | 11 304 | 4 300 | 0 | 0 | 0 | 0 |
Papier Masson | 2 900 | 2 900 | 130 | 130 | 130 | 130 |
Perkins Paper | 12 315 | 12 315 | 0 | 0 | 0 | 0 |
Quesnel River | 3 695 | 3 575 | 3 287 | 3 197 | 728 | 541 |
Rolland | 15 800 | 15 800 | 0 | 0 | 0 | 0 |
St. Anne-Nackawic | 1 977 | 1 892 | 920 | 570 | 0 | 0 |
Slocan Group (Fibreco) | 670 | 670 | 0 | 0 | 160 | 160 |
Smurfit Stone | 35 000 | 35 000 | 12 000 | 6,000 | 0 | 0 |
Stora Enso | 14 900 | 12 900 | 750 | 750 | 300 | 300 |
Tembec | 355 481 | 123 000 | 31 100 | 10 100 | 54 550 | 19 502 |
Weyerhaeuser | ||||||
(Grande Prairie | ||||||
only) | 47 100 | 36 267 | 109 900 | 76 930 | 10 870 | 4 746 |
Grand total 2001 | 1 281 789 | 646 102 | 216 631 | 136 207 | 108 119 | 45 011 |
Grand total 2000 | 1 706 939 | 878 811 | 129 378 | 48 312 | 69 175 | 29 208 |
Print this page
Advertisement
Stories continue below
Related